banner

Ferrite

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-07-20 00:52

  • Browse the number:

    373

Send an inquiries
Company Profile
Hangzhou JWG Technology Co.Ltd
By certification [File Integrity]
Contact:

tugao(Mr.)  

Email:

Telephone:

Phone:

Area:

Beijing

Address:

Add: Rm 1319, Meidu Plaza, 789# Moganshan Road, Hangzhou, Zhejiang, 310011, China

Website: http://www.ceramic-metal-part.com/ http://tugao.theconcept5.com/
Product details

*Ferrite:

 Ferrite is an oldest magnet mauterial and also is most  widely used at present It is also called black 

mangnet.Its maximum magnetic energy is low,but its excellent temperature proof,steady property,cheap price

determine its wide usage in the speakers,motors,sensors,medical devices.

  In order to suit the export,we have set up our own ferrite production base in JiaXing and Dongyang.The annual output has reached over 10,000 tons.


*Ferrite Magnet Characteristics:


Our GRADE GRADE Br Remanence(mT) Hcb Coercivity(kA/m) Hcj Intrinsic Coercivity(kA/m) (BH)max Max Energy Product(kJ/m³ Reference GRADE
Y08T Y8T 200-235 125-160 210-280 6.5-9.5 C1,HFS/22,FB1A
Y22H Y22H 310-360 220-250 280-320 20.0-24.0 FB2B,FXD270
Y25 Y25 360-400 135-170 140-200 22.5-28.0 HF24/16
Y26H Y26H-1 360-390 200-250 225-255 23.0-28.0 HF24/23,FB3X,FXD330
Y26J Y26H-2 360-380 263-288 318-350 24.0-28.0 C7,EB3G,FXD405
Y27H Y27H 350-380 225-240 235-260 25.0-29.0
Y28 Y28 370-400 175-210 180-220 26.0-30.0 C5,HF26/16,HF28/16
Y28H Y28H-1 380-400 240-260 250-280 27.0-30.0 HF26/24,FB3N
Y28J Y28H-2 360-380 271-295 282-305 26.0-30.0 C9,FXD410
Y30H Y30H-1 380-400 230-275 235-290 27.0-32.0 C8,HF28/26,FB4B,FXD380
Y30J Y30H-2 395-415 275-300 310-335 27.0-32.5 C12,HF28/28,FB4G,FB5H
Y32 Y32 400-420 160-190 165-195 30.0-33.5 C10,HF30/16,FB4A,FXD300
Y32H Y32H-1 400-420 190-230 230-250 31.5-35.0 C8B,FB4D
Y32J Y32H-2 400-440 224-240 245-260 31.0-34.0 FB4X,FXD400
Y33 Y33 410-430 220-250 220-250 31.5-35.0
Y33H Y33H 410-430 250-270 250-275 31.5-35.0 HF30/26,FB5B,FXD520
Y34 Y34 420-440 200-230 205-235 32.5-36.0 C11,FB4N,FXD425
Y35 Y35 430-450 215-239 217-241 33.1-38.2 FB5N
Y36 Y36 430-450 247-271 250-274 35.1-38.3 FB5B


Y38 Y38 440-460 285-305 294-310 36.6-40.6 FB6N
Y40 Y40 440-460 330-354 340-360 37.5-41.8


*Ferrite Physical Properties:


Pelative Recoil Permeability 1.05-1.3
Density 4.7-5.0g/cm³
Curie Temp 450℃
Electric Resistivity ≥10000Ω*m
Temp Coeff of Br Br  -0.2%/℃
Temp Coeff of Hcj Hcj 0.2%-0.5%/℃
Viker Hardness 480-580Hv
Compositioin MO.6Fe2O3(M means Ba,Sr or their mixture
Linear Expansion Coefficient 7-15×10-6/℃
Specific Heat 0.2kCal/(kg*℃)


Flexural Strength 0.5-0.9×10³N/m³
Compressive Strength >9×108N/m³
Tensile Strength 0.2-0.5×108N/m³


New Products